Basic Info.
Packaging & Delivery
10 days (2 - 30 Pieces)
30 days (31 - 100 Pieces)
To be negotiated ( > 100 Pieces)
Product Description
Nominal Battery Voltages | 12, 24, 36, 48, or 60 VDC (Single model - selectable via field programming at start-up) |
Maximum Output Current | 80 AMPS @ 104° F (40°C) with adjustable current limit |
Maximum Solar Array STC Nameplate | 12 VDC systems 12500 Watts / 24 VDC systems 2500 Watts / 48 VDC systems 5000 Watts / 60 VDC Systems 7500 Watts |
NEC Recommended Solar Array STC Nameplate | 12 VDC systems 1000 Watts / 24 VDC systems 2000 Watts / 48 VDC systems 4000 Watts / 60 VDC Systems 5000 Watts |
PV Open Circuit Voltage (VOC) | 150 VDC absolute maximum coldest conditions / 145 VDC start-up and operating maximum |
Standby Power Consumption | Less than 1 Watt typical |
Power Conversion Efficiency | 97.5% @ 80AMPS in at 48 VDC System voltage - Typical |
Charging Regulation | Five Stages: Bulk, Absorption, Float, Silent and Equalization |
Voltage Regulation Set points | 10 to 80 VDC user adjustable with password protection |
Equalization Charging | Programmable Voltage Setpoint and Duration - Automatic Termination when completed |
Battery Temperature Compensation | Automatic with optional RTS installed / 5.0 mV per °C per 2V battery cell |
Voltage Step-Down Capability | Can charge a lower voltage battery from a higher voltage PV array - Max 150 VDC input |
Programmable Auxilary Control Output | 12 VDC output signal which can be programmed for different control applications |
Status Display | 3.1" (8 cm) backlit LCD screen - 4 lines with 80 alphanumeric characters total |
Remote Display and Controller | Optional Mate or Mate2 with RS232 Serial Communications Port |
Network Cabeling | Proprietary network system using RJ 45 Modular Connectors with CAT 5e Cable (8 wires) |
Data Logging | Last 128 days of Operation - AMP Hours, Watt Hours, Time in Float, Peak Watts, AMPS, Solar Array Voltage, Max Battery Voltage Min Battery Voltage and Absorb for each day along with total Accumulated AMP Hours, and kW Hours of production |
Hydro Turbine Applications | Consult factory for approved Turbines |
Positive Ground Applications | Requires two Pole Breakers for switching both positive and Negative Conductors on both Solar Array and Battery Connections (HUB-4 and HUB-10 can not be used for use in positive ground applications) |
Operating Temperature Range | Minimum -40° to maximum 60° C |
Environmental Rating | Indoor Type 1 |
Conduit Knockouts | One 1" (35mm)on the back; One 1" (35mm) on the left side; Two 1" (35mm) on the bottom |
Weight - Unit | 11.65 lbs (6.3 kg) |
- Shipping | 13.64 lbs (7.0 kg) |
Dimensions - Unit | 13.5 X 5.75 X 4" (40 X 14 X 10 cm) |
- Shipping | 18 X 11 X 8" (46 X 30 X 20 cm) |
Options | Remote Temperature Sensor (RTS), HUB 4, |
Menu Languages | English & Spanish |
Q1. What's Certificates you have?
A: CE, RoHS, ISO9001, SGS certificates
Q2. How many years warranty?
A: All of products warranty 2 years. If have any quality problem, could return to us exchange new one or repair IR free. Use our company DHL account, free freight.
Q3. What's the payment term?
A: 100% T/T (large order, accept 30% T/T prepay 70% balance before shipping), Western Union, Paypal.
Q4. How's the delivery time?
A: Usually 2 hours after receive full payment. OEM order need 10-15 days.
Q6. What's Government tender you get?
A: FP-S-300W and FP-S-600W inverter get Indonesia tender, Solarix MPPT2010 controller get Bulgaria tender, PR2020 solar controller get Ecuador tender, PR3030 solar charge controller get Mexico tender and so on.
Q7. Would you supply OEM/ ODM service?
A: Yes! Our company supply OEM service.
I. MOQ 200PCS per model, blank box packing, standard export carton.
II. MOQ 500PCS per model, customer's design color box packing, standard export carton.
Q8. How to distinguish solar charge controller with MPPT function?
A: Input voltage more than output voltage, charging current less than loading current.
Q9. Why your unit price is higher than other supplier?
A: Alto and Audi are cars, also four wheels cars. Why Audi price higher than Alto? The same token, our Fangpusun solar charge controller unit price higher than other suppliers, so products quality higher than other supplier. We believe in the right balance between quality and price, we offer competitively priced systems while maintaining our high standard of quality.
Q10. What type of battery to connect Fangpusun solar charge controller?
A: GEL and AGM battery are all available. Solsum E, Solsum F, Solarix PRS, SOlarix MPPT these these 4 series also could setting for Li battery.
Q11. Engineering expertise
A: In Fangpusun we know that every project is different. Our solar experts with 10 years experience. Will conduct a solar site analysis using the latest tools in the industry to ensure the maximum performance of your solar system. Give you the best suggestion, recommend suitable model for you.
Q12. What about your sale service?
A: Developing long-lasting relationships with our customers is of utmost importance to us. We are committed to providing you with excellent all-round services, before, during and after the installation of your renewable energy system.