Basic Info.
Model NO.
YS18U
Output Voltage
16.8V /21V/ 25.2V
Inrush Current
65 AMPS Max. at 230VAC/50Hz,Full Load
Input Current
0.8A Max.
Output Current
0.1-2A Constant Current
Dimension
76*43*32mm
Packing
100PCS/CTN, 45*28.5*31cm
Rated Power
24W Max.
Use
Lithium Battery Charger
Transport Package
1PC/PE Bag+Inner Box, 50PCS/CTN.
Trademark
Yingjiao
Origin
Zhejiang, China
Production Capacity
1500000 Piece/Pieces Per Month
Product Description
Universal 18650 Li-ion Battery Charger 24W Wall Mount 25.2V Lithium Battery Charger 25.2V 0.8A
PRODUCT SHOW
Specification:
Battery charger | Lithium battery charger |
Model: | YS18U |
Rated Power: | 24W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 16.8V /21V/ 25.2V |
Output Current: | 0.1-2A Constant Current |
Input current: | 0.8A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input plug | EU,US ,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 76*43*32mm |
Weight: | 120g |
Packing: | 100PCS/CTN, 45*28.5*31cm |
Details:
Model: | YS18-1681200 | YS18-2101000 | YS18-2520800 |
DC Voltage: | 16.8V | 21V | 25.2V |
Rated Current: | 1200mA | 1000mA | 800mA |
Current Range: | 100-1200mA | 100-10600mA | 100-800mA |
Rated Power: | 20W | 21W | 20W |
Voltage Range: | ±5% | ||
Line Regulation: | ±3% | ||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US