Basic Info.
Product Description
Features:
- Universal AC input/Full range(up to 264Vac)
- Protection: Short circuit/Over current/Over temperature/Over voltage
- High efficiency, long life and hign reliaility
- 100% full load burn-in test
- Meet UL ETL CE FCC RoHS SAA CB C-Tick Approved
- Two years warranty
- Class 1 design
Why Choose US:
- More than ten years experience of power supply manufacturer
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
Product Description:
24s 72V 76.8V 1.4A 120W Lithium Ion Batteries 120w charger DC 86.4V/87.6V 1.4A for LFP LiFePO4 LiFePO 4 Battery Pack | |
Voltage tolerance | ±5% |
Line Regulation | ±1% |
Load Regulation | ±5% |
AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Efficiency | >88% |
Short Circuit Protection | Shall be protected when any output operation in circuit shortcondition,and shall be auto restart when the fault condition is removed. |
Over Current Protection | 130%-150% |
Over Voltage Protection | 115%-135% |
Operating Temperature | -10-50ºC (±10ºC) |
Relative Humidity | 20%-90% RH |
Storage Temperature | -40-80ºC (±10ºC) |
Charge mode | CC-CV(Constant Current-Constant Voltage) |
DC Connector | Waterproof plug, Crocodile Clip, Aviation Connector, XLR, Ring terminal, Aviation Model plug, SAE Plug, Anderson Connector, Customized |
DC Cable | 1.2m/1.5m/1.8m(Customized Available) |
AC Cable | 1.2m ac power cord with USA/UK/EU/AU/India plugs |
This plastic shell of power adapter suit for this model:(All Optional)
Typical Product Model
Model | Input Voltage (V) | Battery Voltage (V) | Charging Voltage (V) | Charging Current (A) |
LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 7 |
25.6(8S) | 29.2 | 4 | ||
38.4(12S) | 43.8 | 2.5 | ||
51.2(16S) | 58.4 | 2 | ||
64(20S) | 73 | 1.5 | ||
76.8(24S) | 87.6 | 1.4 | ||
Lithium | 14.8(4S) | 16.8 | 7 | |
25.9(7S) | 29.4 | 4 | ||
37(10S) | 42 | 2.5 | ||
48.1(13S) | 54.6 | 2 | ||
62.9(17S) | 71.4 | 1.5 | ||
74(20S) | 84 | 1.4 | ||
Lead Acid | 12(1S) | 14.7 | 7 | |
24(2S) | 29.4 | 4 | ||
36(3S) | 44.1 | 2.5 | ||
48(4S) | 58.8 | 2 | ||
60(5S) | 73.5 | 1.5 | ||
72(6S) | 88.2 | 1.4 |
If you have any require,Please contact us!!!
Product Certificates:
Pengchu product with international approval.
US Market: UL FCC, ETL,DoE Level VI Efficiency,
EU Market: CE CB RoHS, ERP
UK Market: CE CB, ERP
AU Market: SAA C-tick
JP Market: PSE
KR Market:KC
Phenomenon | Standard |
UL | UL 62368 (UL No.: E499459) |
CB | IEC 62368-1:2014 |
CB | IEC 60950 |
CE | EN 60335 |
Medical | EN 60601 |
CE | EN 60950 |
CE | EN 61347 |
CE | EN 61558 |
CE | EN 62368 |
PSE | J60065 / J55013/J55023/J3000 |
SAA | AS/NZS 62368 |
More Certificates Please Contact Us |
Product Application:
AC Power Cord & DC Jack
Company Information:
Trade Term:
- Payment term: PayPal, Western Union, T/T
- Leading time:7-9 working days
- Sample: 3-5 working days after payment confirmed
- Freight cost: Customers's shipping agent or our forwarder
FAQ:
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have UL,ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.