- Overview
- Product Description
- Company Profile
- Certifications
- Quality Control
- Application
- Recommend Products
- Global Project Case
- Contact Us
Basic Info.
Model NO.
DG12-33~DG12-260
Installation
Fixed
Rechargeable
Chargeable
Design Life
20 Years (Floating Charge)
Standby Use Voltage
13.6V~13.8V @25°c
Cycle Use Voltage
14.6V~14.8V @25°c
Operating Temperature Range
-20°c~60°c
Normal Operating Temperature Range
25°c ± 5°c
Self Discharge
Less Than 3% Per Month
Container Material
ABS
Transport Package
Carton with Pallet
Specification
3.3-260AH
Trademark
SunArk
Origin
China
Production Capacity
10000pieces/Week
Product Description
Model | Nominal Voltage | Capacity | Dimension | ||||||||
Length | Width | Height | Total Height | ||||||||
(V) | (Ah) | mm | inch | mm | inch | mm | inch | mm | inch | ||
DG12-33 | 12 | 33 | C20/1.75VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 |
DG12-40 | 12 | 40 | C20/1.75VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 |
DG12-55 | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 |
DG12-65 | 12 | 65 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 |
DG12-70 | 12 | 70 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 |
DG12-60 | 12 | 60 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 |
DG12-70S | 12 | 70 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 |
DG12-75 | 12 | 75 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 |
DG12-75S | 12 | 75 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 |
DG12-80S | 12 | 80 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 |
DG12-100S | 12 | 90 | C20/1.75VPC | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 |
DG12-100 | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 |
DG12-120 | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 |
DG12-134 | 12 | 134 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 |
DG12-145 | 12 | 145 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 |
DG12-150 | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 |
DG12-160S | 12 | 160 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 |
DG12-160 | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 |
DG12-180 | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 |
DG12-200 | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 |
DG12-225 | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 |
DG12-230 | 12 | 230 | C20/1.75VPC | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 |
DG12-260 | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
DG12-300 | 12 | 300 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
About SunArk
SunArk Power is a professional battery manufacturer since 2002, SunArk manufactures and sells environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. SunArk introduces and develops advanced technology, and adopts the world's most advanced production equipment and testing measures to ensure long product life, high energy density, and environmental protection features such as cadmium-free, leading the domestic counterparts. The company is a high-tech enterprise headquartered in Shushan District, Hefei, China, and has three manufacturing bases in Jiangsu, Hengyang(China) and Vietnam. It has approximately 2,000 employees, including two professors who have experience over 40 years in batteries research, and over 50 research engineers. SunArk also has invested strongly in domestic and foreign institutions and scientific research institutions to overcome difficulties in battery technology. The performance of the batteries independently researched and developed by SunArk has met and exceeded international standards, and a variety of technologies have been granted national and international patents.