Basic Info.
Model NO.
YS12B
Output Voltage
6V /9V /12V /13.5V/ 15V /16.5V /18V
Leakage Current
0.25mA Max. at 264VAC Input
Input Current
65 AMPS Max. at 230VAC/50Hz,Full Load
Output Current
0.1-2A Constant Current
Dimension
69*27*38mm
Product Name
NiMH NiCd Battery Charger 3.6V 4.8V 7.2V 12V
Rated Power
12W Max.
Use
Ni-MH Battery Charger
Transport Package
100PCS/CTN/45*28.5*31cminner PE Bag+White Box.
Trademark
Yingjiao / OEM / ODM
Origin
Zhejiang, China
Production Capacity
1000000 Piece/Pieces Per Month
Product Description
NiMh NiCD Battery Charger 3.6V 4.8V 7.2V 12V 1A Selectable Voltage Battery Charger For Fast Charging
Product Description
Battery charger | NI-MH battery charger |
Model: | YS12B |
Rated Power: | 12W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 6V /9V /12V /13.5V/ 15V /16.5V /18V |
Output Current: | 0.1-2A Constant Current |
Input current: | 0.5A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input plug | EU,UK,US ,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 69*27*38mm |
Weight: | 76g |
Packing: | 100PCS/CTN, 45*28.5*31cm |
Details:
Model: | YS12-0602000 | YS12-0901000 | YS12-1201000 | YS12-1350800 | YS12-1500800 |
DC Voltage: | 6V | 9V | 12V | 13.5V | 15V |
Rated Current: | 2000mA | 1000mA | 1000mA | 800mA | 800mA |
Current Range: | 100-200mA | 100-100mA | 100-1000mA | 100-800mA | 100-800mA |
Rated Power: | 12W | 9W | 12W | 11W | 12W |
Voltage Range: | ±5% | ||||
Line Regulation: | ±3% | ||||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US