Basic Info.
Model NO.
YS50
Input Current
1.2A Max
Output Current
0.1-3A Constant Current
Dimension
115.5*52*32.5mm
Rated Power
60W Max.
Use
Standard Battery
Transport Package
50PCS/CTN/34*31*37cm, , Inner PE Bag+White Box.
Trademark
Yingjiao / OEM
Origin
Zhejiang, China
Product Description
Lithium Battery Charger 60W 16.8V Li-ion 18650 Battery Charger
Product Description
Battery charger | Lithium battery charger |
Model: | YS50 |
Rated Power: | 60W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 16.8V /21V/ 25.2V/29.4V/ 33.6V/37.8V/42V/46.2V /50.4V /54.6V |
Output Current: | 0.1-3A Constant Current |
Input current: | 1.2A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input wire | EU,UK,US,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 115.5*52*32.5mm |
Weight: | 260g |
Packing: | 50PCS/CTN, 34*31*37cm |
Details:
Model: | YS50-1683000 | YS50-2102500 | YS50-2522000 | YS50-2942000 | YS50-3361500 | YS50-3781500 |
DC Voltage: | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 37.8V |
Rated Current: | 3000mA | 2500mA | 2000mA | 2000mA | 1500mA | 1500mA |
Current Range: | 0-3000mA | 0-2500mA | 0-2000mA | 0-2000mA | 0-1500mA | 0-1500mA |
Rated Power: | 50.2W | 52.5W | 50.4W | 58.8W | 50.4W | 56.7W |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
LED indicator: | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | |||||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
PRODUCT SHOW