Basic Info.
Model NO.
BR-Bright
Size
Medium
Output Voltage (V)
AC 220V
Solar Panel (W)
50W-670W
Battery Type
Lead-Acid/Opzv//Lithium
Mounting Type
Ground Mounting, Roof Mounting, Carport Mounting
Work Time (H)
24 Hours
Optional Part
Storage Battery
Technical Support
Solar System Installation Video
Solar Panel Type
Monocrystalline Silicon
Controller Type
MPPT
Output Frequency
50/60Hz
Serve Life
25 Years
Safety Class
Class a
Transport Package
Standard Export Carton with Foam Inside
Specification
600*300*520mm
Trademark
AS SOLAR
Origin
Jiangsu, China(Mainland)
HS Code
8501610000
Production Capacity
50000 Set/Year
Product Description
Specification For Lithium Battery
Model | BLH-4800W | BLH-7200W | BLH-9600W | |
Nominal Voltage | 48V (15series) | |||
Capacity | 100Ah | 150Ah | 200Ah | |
Energy | 4800Wh | 7200Wh | 9600Wh | |
Internal Resistance | ≤30mΩ | |||
Cycle Life | ≥6000 cycles@ 80% DOD, 25ºC, 0.5C ≥5000 cycles@ 80% DOD, 40ºC, 0.5C | |||
Design Life | ≥10 years | |||
Charge Cut-off Voltage | 56.0V±0.5V | |||
Max. Continuous Work Current | 100A/150A(Can choose) | |||
Discharge Cut-off Voltage | 45V±0.2V | |||
Charge Temperature | 0°C~60°C (Under 0°C extra heating mechanism) | |||
Discharge Temperature | -20°(~60°( (Under 0°Cwork with reduced capacity) | |||
Storage Temperature | -40°C~55°C@ 60% 25% relative humidity | |||
Dimensions | 680 x485 x180(220)mm | |||
Battery Maximum parallel number | 15PCS | |||
Weight | Approx:50kg | Approx:82.5kg | Approx:110kg | |
Protocol (optional) | RS232-PC, RS485(B)-PC RS485(A)-Inverter,Canbus-Inverter | |||
Certification | UN 38. 3, MSDS, ULl 97 3(Cell),IEC62619(CelI) |
The whole module is non-toxic, non-polluting and environmentally friendly;
Cathode material is made from LiFePO4 with safety performance andlongcycle life;
Battery management system(BMS)has protection functions includingover-dis-charge, over-charge, over-current and high/low temperature;
Small size and light weight, comfortable for installation and maintenance.
Packing & Shipping
Project of BR SOLAR
Our Projects are applied all around the World We Choose A Quality Material, Quality Is Our Culture.So Our Solar Products Have Been Successfully Applied In More Than 110 Countries Including UN Projects and NGO Projects.
Certificates Of BR SOLAR
Payment Terms and Delivery
Payment Terms | T/T | EXW | 30% In Advance, 70% Balance Paid Before Delivery |
FOB | |||
CFR/C&F | 30% In Advance, 70% Against Copy Of B/L | ||
CIF | |||
L/C | Total Amount Above USD100,000, We Accept L/C At Sight | ||
West Union | Total Amount Less Than USD1,000 | ||
PayPal | |||
Delivery Time | 15-20 Working Days After Receiving Down Payment |
Welcome to visit our company website for more information:assolar.en.made-in-china.com