Basic Info.
Model NO.
UNIV-10kWh/LV(W)
Cycle Life
6000
Battery Type
LiFePO4 Battery
Rated Capacity
206ah
Dimension(W*H*D)mm
530*700*200mm
Peakpower(Only Discharging)
8kw for 3 Seconds
Life Span
>15 Years
Application1
Solar System
Application2
Solar Power Battery
Application3
Solar Battery
Application4
Storage Battery
Application5
Battery Pack
Application6
Rechargeable Battery
Type
Lithium-Ion Battery Pack
Connection Mode
Series and Parallel
Discharge Rate
High Discharge Rate
Usage
Solar PV System
Transport Package
Carton / Pallet
Specification
94kgs
Trademark
Easyway
Origin
China
HS Code
85076000
Production Capacity
3000PCS/Month
Packaging & Delivery
Package Size
530.00cm * 200.00cm * 700.00cm
Package Gross Weight
102.000kg
Product Description
10kwh 48V 200ah Lithium Ion Battery Pack for ESS Energy Storage Battery
Product Description
FEATURES
* CAN Bus standard connection
* Bluetooth optional
* High Inverter Compatibility
* High quality A-grade battery cells (EVE & GOTION)
* 5+5 Years Warranty
* Local BMS operation log storage
* >6000 Cycles Life
* IP55 Waterproof grade
Introduce the LIFEPO4 PowerWall battery for
residential energy storage-a fashionable home energy
storage solution. The battery is equipped with smart
BMS to monitor the battery and multiple protection.
The UNIV PowerWall series lithium battery allows
parallel connection to enhance capacity, and can
easily monitor its working conditions by uplink and
optional bluetooth. The extraordinary compatibility
of it with the extensive inverter brand ensures
seamless integration into your energy system.
Select the UNIV PowerWall series battery to ensure
a reliable and continuous power supply -ultimate
energy demand selection.
FEATURES
* CAN Bus standard connection
* Bluetooth optional
* High Inverter Compatibility
* High quality A-grade battery cells (EVE & GOTION)
* 5+5 Years Warranty
* Local BMS operation log storage
* >6000 Cycles Life
* IP55 Waterproof grade
Specification
Model | UNIV-3.6kWh/LV(W) | UNIV-5.12kWh/LV(W) | UNIV-10kWh/LV(W) |
Total energy(DC) | 3.6kWh | 5.22kWh | 9.9kWh |
Usable energy(DC) | 3.4kWh | 5.1kWh | 9.7kWh |
Norminal voltage | 48Vdc | 51.2V | 48V |
Voltage | 45-54.8Vdc | 48-58.4Vdc | 45-54.8Vdc |
Rated Capacity | 75Ah | 102Ah | 206Ah |
Norminal dis-/charge power | 2kw | 2.88kw | 5.76kw |
Peak power(only discharge) | 3kw for 3s | 4kw for 3s | 8kw for 3s |
Norminal current | 35A | 51A | 103A |
Weight | 41kg | 57kg | 94kg |
Dimension(mm) | 500x600x180 | 500x600x180 | 530x700x200 |
Max.recommended DOD | 90% | ||
Operating condition | Indoor or outdoor | ||
Operating temperature | 0--50ºC(charge); -20-- 60ºC(discharge) | ||
Humidity | <60%(No condensed water) | ||
Pollution degree | 3 | ||
Over voltage category | II | ||
Cooling type | Natural cooling | ||
Case material | Metal+Plastic | ||
Color | silver grey or white | ||
Installation | Free standing | ||
IP rating | IP55 | ||
Protective class | I | ||
Max.numbers of parallel or series | 16P | ||
Warranty | 10years | ||
Life span | >15years | ||
Communication | CAN/RS485 | ||
Protection mode | Dual hardware protection | ||
Battery protection | Over-current/Over-voltage/Short circuit/Under voltage/Over temperature | ||
Safety | CE TUV | ||
Hazardous material classification | 9 | ||
Transportation | UN38.3 |
Working principle and intelligent service platform
COMPATIBLE INVERTER LIST
Low Voltage Lithium Battery System
Brand | Protocol name | Communication |
Pylontech | CAN-Bus-protocol-PYLON | CAN |
Goodwe | Goodwe communication protocol | CAN |
Solis | CAN communication protocol | CAN |
SUNGROW | CAN-Bus-protocol-PYLON | CAN |
CHNT Power | Chint+Power CAN bus protocol V1.0.0 | CAN |
SOFAR | Sofar BMS CAN bus protocol | CAN |
Growatt | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
Luxpower | Luxpowertek Battery CAN Protocol | CAN |
Sol-Ark | Sol-Ark CAN Bus Protocol | CAN |
TBB | TBB BMS CAN communication V1.02 | CAN |
Deye | CAN-Bus-protocol-PYLON-v1.3 | CAN |
Sunsynk | CAN-Bus-protocol-PYLON | CAN |
LIVOLTEK | LIVOLTEK CANBUS Protocol of Low Voltage SystemV1.0 | CAN |
SOROCEC | 2_CAN1.0 | CAN |
MEGAREVO | Megarevo _5K_BMS communication V1.01 | CAN |
Afore | Luxpowertek Battery CAN Protocol | CAN |
Sacolar | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
SRNE | PACE BMS Modbus Protocol for RS485 | 485 |
Deye | Deye RS485-protocol-pylon-low-voltage-12 9600 | 485 |
SMK | SMK GT 20220510.html | 485 |
Victronic | Voltronic Inverter and BMS 485 communication protocol | 485 |
EASUN | Voltronic Inverter and BMS 485 communication protocol | 485 |
MPP Solar | Voltronic Inverter and BMS 485 communication protocol | 485 |
EPEVER | EPEVER BMS-Link communication V1.4.pdf | 485 |
Bentterson | RS485-protocol-pylon-low-voltage-communication | 485 |
FAQ
1. Are you a manufacturer or trading company?
A: We are a manufacturer (Over 10 years)
2. How much life span of the battery?
A: Our batteries are built with grade A lifepo4 cell, cycle life up to 6000+ at 80% DoD
3. How long is the warranty?
A: we offer 5+5 years truly warranty to provide after-sale service and technology support. Including resend new battery or replacement BMS.
4. What brand inverter are your batteries compatible?
A: Our BMS supports the following communications Canbus/RS485 and can compatible with most of famous inverters
5. What is the delivery time? What is your standard packing?
A: Usually delivery in 30 days, but could be changed according to the quantity or other things.
A: 1 unit in a CARTON or 1 unit in a WOODEN
6. Do you support customization?
A: YES, LOGO/sticker/OEM/ODM welcomed
7. What are your terms of payment?
A: The payment term will be 50%T/T for deposit and the balance before shipment
8. Do you have CE/ MSDS/ UN38.3 / certification for safe transport of goods?
A: YES, We do!