- Overview
- Product Parameters
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Product Description
Three phase ESS hybrid inverter
General Data | |
Ingress Protection | IP65 |
Operating Temperature Range | -35~60ºC |
Relative Humidity | 0~100% |
Operating Altitude | 4000m(Derating above 2000 m) |
Cooling | Natural Convection |
Noise Emission | ≤25dB |
Installation | Wall Mounted |
EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019, IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 |
Grid Regulation | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa:NRS 097-2-1:2017 Edition 2.1, UK:G99/1-6:2020, Spain:UNE217001:2020 /UNE217002:2020/NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary |
Safety Regulation | IEC/EN62109-1:2010, IEC/EN62109-2:2011 |
Interface | |
HMI | LCD;APP |
BMS | RS485,CAN |
EMS | RS485 |
Meter | RS485 |
Supported Communication Interface | WIFI / GPRS / 4G |
Max.Charging/Discharging Power | 11000W |
Battery Voltage Range | 125~600V |
Battery Working Voltage Range | 150~550V |
Max.Charging/Discharging Current | 50A |
Rated.Charging/Discharging Current | 40A |
Battery Type | Lithium and Lead Acid Battery |
Input DC (PV ) | |
Max.PV Input Power | 15000W |
Max. PV Voltage | 1000V |
MPPT Voltage Range | 180~850V |
Full Power MPPT Voltage Range | 430V~850V |
Start-up Voltage | 125V |
Max.Input Current per MPPT | 13/13A |
Max. Short-circuit Current | 16/16A |
Number of MPP Trackers | 2 |
MPPT Number/ Max. Input Strings Number | 1/1 |
Rated Input Voltage | 600V |
AC Output Data(On -Grid) | |
Nominal Output Power to Grid | 10000VA |
Max. Apparent Power to Grid | 11000VA |
Max. Apparent Power from Grid | 22000VA |
Max. Apparent Current from Grid | 31.8A |
Nominal Output Current to Grid | 14.4A |
Max.Output Current to Grid | 15.9A |
Nominal Grid Voltage | 380V/400V,3W+N+PE |
Nominal Grid Frequency | 50Hz/60Hz |
THDI | <2% |
AC Output Data(Back Up) | |
Nominal Output Power | 10000VA |
Max. Apparent Power | 11000VA |
Nominal Output Current | 14.4A |
Max.Output Current | 15.9A |
Nominal Output Voltage | 400V,3W+N+PE |
Nominal Output Frequency | 50Hz/60Hz |
THDu | <2% |
Max.Efficiency | 98.2% |
Europe Efficiency | 97.2% 97.2% 97.5% 97.5% 97.6% |
MPPT Efficiency | 99.9% |
Max.Battery Charge/ Discharge Efficiency | 97.5% |
Mechanical Parameters | |
Dimensions (W*H*D) | 530*560*220mm |
Weight | 31kg |
Aroundpower is a high-tech photovoltaic and energy storage company,actively respond to customer needs, and provide customers with professional, skill leading system integration and service solutions through technological innovation and industry chain resource integration.
We offer products with high cost performance and high safety.We have strategic cooperation with The top 6 battery pack manufacturer in China,2 GWh manufacture capacity,3+ GWh deployed to market,200+ R&D engineers and scientists,6% of revenue devoted to R&D.And we use a production process that optimizes the formulation of anode/cathode electrodes and electrolytes.To provide you with high-quality products and services in many aspects.
FAQ:
Q1:Why should you buy from us instead of from other suppliers?A: AroundPower is an integrated energy group focusing on photovoltaic solar energy and inverters. We have more than 18 years of manufacturing experience and have a strong R&D department as a professional factory leader, we provide one-stop service for solar photovoltaic systems, competitive price and fast delivery time, we ensure that our quality is second to none. Higher power generation, competitive prices, high quality standards, customized services.
Q2:Are you a manufacturer or a trader?
A: We focus on solar inverter products manufacturer for 18 years, we accept OEM/ODM products. All our products can be printed with your logo on the case and box.
Q3: Can I have a sample order?
A: Yes, we welcome sample orders to test and check the quality.
Q4:What kind of certificate do you have?
A: CE/TUV/MSDS/ISO/CB/UL/ROHS certificate, etc
Q5:What is a resistive load appliance?
A: Generally speaking, mobile phones, computers, LCD TVs and other electrical appliances,
Electric fans, video broadcasts, small printers, motors, rice cookers, etc. are all resistive loads. Our modified sine wave inverters can drive them successfully.
Q6:What is an inductive load appliance?
A: It refers to the application of the principle of electromagnetic induction to produce high-power electrical products, such as motors, compressors, fluorescent lamps, refrigerators, air conditioners, energy-saving lamps, water pumps, etc. These products start up at much more than the rated power (about 3-7 times). Therefore, they can only use pure sine wave inverters.
Q7:How to choose the size of the inverter?
A: Different types of loads have different demands for electricity. You can view the load power value to determine the size of the power inverter.
Q8:What can AroundPower offer?
A: We can provide solar grid-connected inverter, solar off-grid inverter, simple transformer, solar panel, lithium battery and solar system.
Q9:How do I become your reseller or service partner?
A: Yes, please email directly and we can discuss this issue. We need to know your target market, the apps you want to reach, and the estimated annual purchase