- Overview
- Product Description
- Customer Feedback
- Factory Introduction
- Certifications
Basic Info.
Product Description
High Efficiency All in One Solar Inverter 6kw 48 Volt 10 Kwh 20kwh Lithium Ion Battery Pack for Solar System
GSL ENERGY is ed on manufacturing, R&D and sales for safe Lithium battery and solutions. With the registration and certification of CE, SGS, ROHS.Striving to grow into a global leading lithium battery supplier, GSL ENERGY has been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.Solutions have been widely deployed in residential, commercial, and grid-tied storage systems, vehicle battery, and emergency power for iCloud.
GSL's products have gained much more popularity among over 5000 families spreading all over the world and related.
Solar Energy System
Product Features
-Safety:
LiFePO4 LFP Battery, stable and safe.
Module, pack, system, triple protection.
-Simple:
Modulat desian, single person con carry and install it.
Plug and play, 30 min quick installation.
Space saving; 0.15 sqm foof print.
-Interconnection:
Global cloud plaform Mobile APP.
Anytime and any where.
Open APL, suppart power internet applications.
Technology parameter sheet | ||
Model | HESS6K10-EU | HESS6K20-EU |
INVERTER | ||
Maximum PV Input Power | 6500 W | |
Rated Output Power | 6000W | |
Maximum Charging Power | 6000W | |
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
MPP Voltage Range | 120 VDC ~ 450 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 13 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Range | 184 - 264.5 VAC* | |
Maximum Output Current | 23.9 A* | |
Maximum Conversion Effificiency (DC / AC) | 96% | |
European Effificiency @ Vnominal | 95% | |
AC INPUT | ||
AC Start-Up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 40A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Effificiency (DC to AC) | 93% | |
BATTERY TECHNICAL SPECIFICATIONS | ||
Nominal DC Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Charging Current | 100A | |
Dimension, D x W x H (mm) | 621 x 214 x 1200 | 621 x 214 x 1750 |
Net Weight (kg) | 85 | 165 |
Energy | 10.24KWH | 20.48KWH |
Nominal Voltage | 51.2 VDC | |
Full Charge Voltage (FC) | 56V | |
Full Discharge Voltage (FD) | 45V | |
Maximum Continuous Discharging Current | 120A | |
Maximum Discharging Current | 120 A at 1 min | |
Protection | BMS, Breaker | |
Charge Voltage | 56V | |
Charge Current | 20 A (0.2 C) | |
Maximum Charge Current | 100 A (0.5 C) | |
Standard Charge Method | 0.2 C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to < 0.05 C | |
Inner Resistance | < 20 m Ohm |
Factory Introduction
GSL ENERGY is focused on manufacturing, R&D and sales for safe Lithium battery and solutions. With the registration and certification of CE, SGS, ROHS. Striving to grow into a global leading lithium battery supplier, GSL ENERGY has been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.
-- Over 500 workers in 12000 sqm2 battery cell production and pack manufacturing base.
-- Passing all certificates , VDE, IEC62133, IEC62219, CE, UN38.3, MSDS, etc.
Exhibition
Through years development and experienced international sales team in Shenzhen, GSL ENERGY green solar and lithium battery products have been sold to clients all
over the world.
For more details and price, please send us an enquiry below ⇓⇓⇓