Basic Info.
Model NO.
60-80KW EV Charger
Charge Method
Quick Charge
IP
IP54
Frequency
50-60Hz
Output Voltage
200-1000V DC
Voltage Range
400VAC±20%
Charge Connector
CCS 2 Cable
Ingress Protection
IP54
LCD Display
7′′ Color Touch Screen
Certification
CE,ISO
Maximum Current
200A
Standard
En/IEC 61851-1: 2017
Warranty
2 Years
Transport Package
Wood Case
Specification
800*500*1700mm
Trademark
XCH
Origin
China
HS Code
8504409999
Packaging & Delivery
Package Size
80.00cm * 50.00cm * 170.00cm
Package Gross Weight
230.000kg
Product Description
EV charger station 60-80KW Dc dual connector Ev Charging Pile
Specification Data
Product Features
Factory Display
Product Display
Project Case
Specification Data
Datasheet | Model No. | EDCL060A/EDCL060B |
Input | Power Supply | 3P+N+PE |
Voltage Range | 400VAC±20% | |
Frequency | 50/60Hz | |
Output | Output Voltage | 200-1000V DC |
Maximum Current | 200A | |
Rated Power | 60kW | |
User Interface | Charge Connector | CCS 2 cable |
Cable Length | 5M | |
Enclosure | Galvanized steel | |
LED Indicator | Green/Yellow/Red | |
LCD Display | 7'' color touch screen | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Emergency Stop | Yes | |
Interface Language | English/Chinese | |
Auxiliary Power | 12Vdc | |
Communication | WIFI | Optional |
Ethernet | Yes | |
3G/4G | Yes | |
OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | |
Electrical Parameter | Efficiency | ≥95% |
Power Factor | ≥0.99 @ 50%~100% loading | |
THD | ≤5% @ 50%~100% loading | |
Ripple Factor | ≤±0.5% | |
Safety | RCD | Type A |
Ingress Protection | IP54 | |
Impact Protection | IK08 | |
Certification | CE | |
Certificate | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | |
Compliance Special Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |
Warranty | 2 years | |
Environment | Installation | Floor-stand |
Cooling Method | Fan cooling | |
Noise | ≤60dB | |
Work Temperature | -30ºC to +55ºC | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | Product Dimensions | 700*400*1600(L*W*H)mm |
Package Dimensions | 800*500*1700(L*W*H)mm | |
Net Weight | 200Kg | |
Gross Weight | 230Kg |
Product Features
Factory Display
Product Display
Project Case