Basic Info.
Model NO.
DG12-33~DG12-260
Installation
Packaged
Rechargeable
Chargeable
Keyword
Deep Cycle Lead Acid Battery
Voltage
12V
Cells Per Unit
6
Standby Use Voltage
13.6V~13.8V @25°c
Container Material
ABS
Max. Discharge Current
3000A (5 Sec)
Cycle Use Voltage
14.6V~14.8V @25°c
Maintenance Type
Free
Design Life
20 Years (Floating Charge)
Transport Package
Carton and Wooden Box by Sea
Specification
33-260AH
Trademark
Sunpal
Origin
China
HS Code
8507200000
Production Capacity
1000PCS/Per Day
Product Description
Product Description
Our Factory
Certifications
| Nominal Voltage | Capacity | Dimension | ||||||
Length | Width | Height | |||||||
(V) | (Ah) | mm | inch | mm | inch | mm | inch | ||
DG12-33 | 12 | 33 | C20/1.75VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 |
DG12-40 | 12 | 40 | C20/1.75VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 |
DG12-55 | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 |
DG12-65 | 12 | 65 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 |
DG12-70 | 12 | 70 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 |
DG12-60 | 12 | 60 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 |
DG12-70S | 12 | 70 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 |
DG12-75 | 12 | 75 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 |
DG12-75S | 12 | 75 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 |
DG12-80S | 12 | 80 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 |
DG12-100S | 12 | 90 | C20/1.75VPC | 307 | 12.07 | 169 | 6.63 | 210 | 8.27 |
DG12-100 | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 |
DG12-120 | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 |
DG12-134 | 12 | 134 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 |
DG12-145 | 12 | 145 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 |
DG12-150 | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 |
DG12-160S | 12 | 160 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 |
DG12-160 | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 |
DG12-180 | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 |
DG12-200 | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 |
DG12-225 | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 |
DG12-230 | 12 | 230 | C20/1.75VPC | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 |
DG12-260 | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 |
Company Profile
Our Factory
Sunpal Power is a professional battery manufacturer since 2002, Sunpal manufactures and sells environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. Sunpal introduces and develops advanced technology, and adopts the world's most advanced production equipment and testing measures to ensure long product life, high energy density, and environmental protection features such as cadmium-free, leading the domestic counterparts.
Sunpal company is a high-tech enterprise headquartered in Shushan District, Hefei, China, and has three manufacturing bases in Jiangsu, Hengyang(China) and Vietnam. It has approximately 2,000 employees, including two professors who have experience over 40 years in batteries research, and over 50 research engineers.
Sunpal also has invested strongly in domestic and foreign institutions and scientific research institutions to overcome difficulties in battery technology. The performance of the batteries independently researched and developed by Sunpal has met and exceeded international standards, and a variety of technologies have been granted national and international patents.
Certifications Quality Control
Application
Sunpal Project Case