- Overview
- Product Description
- Application
- Details Images & Packing
- Products Series
- Factory
- Compatiable Inverters
Basic Info.
Model NO.
WallArk
Maximum Discharging Current
1C
BMS
Built-in
Life Cycling
6000 cycles @ 0.5C
IP Class
IP54
Certification
MSDS, UN38.3, ROHS, IEC62619, CE
Transport Package
Caton with Pallet
Specification
866x537x174mm
Trademark
Sunpal
Origin
China
HS Code
8507600090
Production Capacity
1000 Pieces/Day
Product Description
Model | WallArk-2500 | WallArk-5000 | WallArk-7500 | WallArk-10K |
Capacity Energy | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh |
Capacity Ah | 50Ah | 100Ah | 150Ah | 200Ah |
Suggested SOC | 10-100% | |||
Usable Capacity | 2.3kWh | 4.6kWh | 6.9kWh | 9.2kWh |
Nominal Voltage | 48/51.2V | |||
Operation Voltage | 42V - 54V (48V) or 44.8V - 57.6V (51.2V) | |||
Maximum Charging Current | 35A | 70A | 70A | 150A |
Maximum Discharging Current | 50A | 100A | 100A | 200A |
BMS | Robust Multi Point Monitoring BMS | |||
Scalable(Parallel Function) | Yes, Maximum 15 Packs | |||
Life Cycling (0.5C 25ºC) | 6000 Cycles @ 0.5C | |||
Warranty | 10 Years | |||
Operation Temperature | Charge : 0 ~ 45ºC, Discharge : -20 ~ 45ºC | |||
Storage Temperature | -20 ~ 45ºC | |||
Net Weight | 29kG | 52kG | 66kG | 92kG |
Dimensions (H x W x D) | 350x520x165 mm | 480x520x165mm | 560x537x174mm | 866x537x174mm |
Certifications | MSDS, UN38.3, RoHS, IEC62619, CE | |||
IP Grade | IP54 | |||
Communication | RS232, RS485, CAN (Compitable with most brand inverters in market) |
WallArk Series
Wall Mounted Battery Solution
48V/51.2V 50-200AH
2.56-10.24KWH
2.56-10.24KWH
GroundArk Series
Ground Mounted Battery
SolutionVoltage 51.2V
2.6-10.4KWH
SolutionVoltage 51.2V
2.6-10.4KWH
StackArk Series
Stack Mounted High Voltage Battery
SolutionVoltage 260-350V
8KWH-20KWH
SolutionVoltage 260-350V
8KWH-20KWH