Basic Info.
Model NO.
FN-1200-25.2V
Type
Lithium-Polymer Battery Charger
Charging Type
Electric Charger
Principle
Full Bridge Charger
Product Name
Fn-1200W-25.2
AC Input Voltage
110VAC 220VDC
Frequency
47-63Hz
Output Power
1200W
Output Voltage
25.2V
Output Current
42A
Product Net Weight
2.4kg
Transport Package
Paper Carton
Specification
230*157*76
Trademark
funelec
Origin
China
HS Code
8504401400
Production Capacity
10000 Units/Year
Packaging & Delivery
Package Size
230.00cm * 157.00cm * 76.00cm
Package Gross Weight
2.400kg
Product Description
Please pay attention to the compatibility of the charger.Stay away from
explosive gases and flammable materials.Follow the product manual for
correct use.Eliminate safety hazards.
Parameters Table | |||
product name | FN 1200 Battery charger | Brand | FUNELEC |
model | FN-1200-25.2 | Frequency | 47~60Hz |
AC input voltage | 220VAC | Net weight | 2.3KG |
110VAC | |||
DC output voltage | 25.2V | DC output current | 42A |
Size | 230*157*76mm | Shell material | Steel plate |
shell color | BLUE | Efficiency | ≥88% |
Applicable battery type | 6S 25.2V lithium battery | ||
(S = Tandem) | |||
Charging mode | Three-stage intelligent charging mode: constant current ~ constant voltage ~ trickle (floating charge) | ||
Make sure the battery is fully charged (float charging is when a lead acid charger is used) | |||
Charging indicator | Red and green two-color indication, red light means charging | ||
Green light indicates fully charged or standby | |||
Working conditions | Working environment temperature: -20~+40ºC; Relative humidity: 5~95%; | ||
Maximum altitude: 12000 meters | |||
Storage conditions | Storage environment temperature: -40~+70ºC; Relative humidity: 0~95%; | ||
Maximum altitude: 20000 meters | |||
Multiple protection | Over current, over voltage, over temperature, short circuit, reverse polarity, | ||
Trickle or anti-backfill | |||
Product advantages | 1. Safety certification CE, RoHS, FCC directive compatible, intelligent IC control, CC, CV | ||
Float /Cut-off rickle automatic conversion to meet th needs of different curves. | |||
2.Steel plate shell, sturdy, elegant, safe, stable and reliable. | |||
3. Affordable. | |||
It has an integrated MCU and PWM for power control. | |||
Package Contents | * 1x battery charger | ||
* 1x AC power cord | |||
* 1x User Manual (Product Instruction Manual) |