Basic Info.
Product Description
Key Features :
♦Rechargeable 12V 80ah Gel Deep Cycle Battery
♦Gelled electrolyte made by mixing sulfuric acid with silica fume
♦The electrolyte is gel like ,immobile and does not leak ,enabling uniform reaction of each part of the plate .
♦High rate discharge performance due to tight assembly technology
♦Strong heat dissipation and wide operating temperature range
♦Avoid acid mist being separated out , environment friendliness
♦Efficient venting system release excessive gas automatically
Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power plant and transmission system
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -20~60ºC |
Nominal Capacity (10 hour rate) | 80Ah | Charge Temperature | 0~50ºC |
Number of Cells | 6cells | Storage Temperature | -20~60ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
10 hour rate (0.1C, 10.8V) | 80Ah | Fully Charged battery at 25ºC | 6.3mΩ |
3 hour rate (0.25C, 10.8V) | 57.9Ah | Max. Discharge Current | 1200A (5s) |
1 hour rate (0.55C, 10.5V) | 44Ah | Short Circuit Current | 4000A |
3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25ºC (77° F) | ||
40ºC (104° F) | 103% | Capacity after 3 month storage | 91% |
25ºC (77° F) | 100% | Capacity after 6 month storage | 82% |
0ºC (32° F) | 85% | Capacity after 9 month storage | 73% |
-15ºC (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 330mm | Cyclic use | 14.4~14.9V |
Width | 173mm | Maximum charging current | 20A |
Height | 217mm | Temperature compensation | -30mV/ºC |
Total Height | 222mm | Float use | 13.6~13.8V |
Reference Weight | 27.5kg | Temperature compensation | -20mV/ºC |
♦ Battery factory Founded in 1996 , 2 million batteries annual production capacity
♦ Products including valve regulated lead acid battery , Gel battery , deep cycle battery, OPzV
and OPzS battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE , Rohs
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid
batteries ranging from 2Ah to 3000Ah