Basic Info.
Model NO.
YS120
Output Current
0.1-5A Constant Current
Dimension
172*72.5*42.5mm
Rated Power
120W Max.
Use
Standard Battery
Transport Package
20PCS/CTN/42.5*42*20cm, , Inner PE Bag+White Box.
Trademark
Yingjiao
Origin
China
Product Description
16.8V 5A Laptop Li-ion 18650 Lithium Battery Charger China Supplier
Product Description
Battery charger | Lithium battery charger |
Model: | YS120 |
Rated Power: | 120W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 16.8V /21V/ 25.2V/29.4V/ 33.6V/37.8V/42V/46.2V /50.4V /54.6V |
Output Current: | 0.1-5A Constant Current |
Input current: | 2.1A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input wire | EU,UK,US,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 172*72.5*42.5mm |
Weight: | 590g |
Packing: | 20PCS/CTN, 42.5*42*20CM |
Details:
Model: | YS120-1685000 | YS120-2104000 | YS120-2524000 | YS120-2943000 | YS120-3363000 | YS120-3783000 |
DC Voltage: | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 37.8V |
Rated Current: | 5000mA | 4000mA | 4000mA | 3000mA | 3000mA | 3000mA |
Current Range: | 0-5000mA | 0-4000mA | 0-4000mA | 0-3000mA | 0-3000mA | 0-3000mA |
Rated Power: | 84W | 84W | 100.8W | 88.2W | 100.8W | 113.4W |
Voltage Range: | ±5% | |||||
Line Regulation: | ±3% | |||||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | |||||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US