Basic Info.
Model NO.
PST28-12
Installation
Packaged
Rechargeable
Chargeable
Color
Lvory White/Black
Size
165*126*174mm
Weight
7.8kg
Cell
6
Sealing
Glue Sealing
Battery Case
ABS
Terminal Type
Copper
Safety
Explosion-Proof
Workingtemperature
-15°c--40&Deg
The Charging Current Rate
<0.3c
Transport Package
Carton/ Pallet
Specification
CE/SGS
Trademark
PUSTUN
Origin
Guangzhou, China
HS Code
8507200000
Production Capacity
1000 PCS/Day
Product Description
12v valve regulated lead acid battery 28ah from china factory
♦ Our factory was Founded in 2008 , 2 million batteries annual production capacity
♦ Products including UPS battery /Solar Battery / Deep cycle battery /VRLA battery /Sealed Lead Acid battery /Emergency Battery /12v Battery /Backup battery /Sealed Battery /Emergency Light Battery /Valve Regulated Lead Acid battery /Storage battery /rechargeable battery /Uninterrupted power battery /EPS battery /wind battery /Communication System battery /Inverter battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE , and FCC, MSDS, ISO and SGS certification
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah
Agm lead acid battery Specific Features:
1. Environmentally friendly
2. Completely Maintenance-Free
3. Non-Spillable construction design.
4. Wide Operating Temperature Range(0°C~+45°C)
5. Longer Life(8-10years designed life)
6. Explosion Proof
7. Valve Regulated & High Discharge Rate Capability
8. Low Self Discharge
9. Ease of Shipment
10. No need of balanced charge or boost
Application:
1.Green energy systems (solar, wind, hydro, etc)
2.Solar power stations
3.UPS systems
4.Electricity power supply systems (EPS)
5.Telecom installations
6.boats or buoys
7.Signal station
8.Survey and Mapping system9/Emergency lighting
10.Traffic lights
11.Street lightening
Capacity 77°F(25ºC) | 20 hours rate(1.4A 10.5V) | 28.0Ah | ||||
10 hours rate(2.7A 10.5V) | 27.0Ah | |||||
5 hours rate(4.8A 10.5V) | 24.0Ah | |||||
1 hour rate(20.5A 9.6V) | 20.5Ah | |||||
Internal Resistance | Full charged battery 77°F(25ºC):8mΩ | |||||
Capacity affected by Temperature (20 hour rate) | 104°F(40ºC) | 102% | ||||
77°F(25ºC) | 100% | |||||
32°F(10ºC) | 85% | |||||
5°F(-15ºC) | 65% | |||||
Self-Discharge 68°F(20ºC) | Capacity after 3 month storage | 90% | ||||
Capacity after 6 month storage | 80% | |||||
Capacity after 12 month storage | 60% | |||||
Max discharge current77°F(25ºC):300A(5S) | ||||||
Charge (Constant Voltage) | Float:13.6 to 13.8V/77°F/(25ºC) | |||||
Cycle:14.5 to 14.9V/77°F/(25ºC) | ||||||
Max Current:7A |
MORE PRODUCTS:
Battery Model | Nominal voltage (V) | Ratedcapacity (Ah) 20hrs/25ºC | Approx. weight | Dimension | Terminal Type | |||||||||
kg | lbs | Length | Width | Height | Total Height | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
PTG33-12 | 12 | 33 | 10.40 | 22.93 | 196 | 7.72 | 131 | 5.16 | 155 | 6.11 | 170 | 7.09 | T9,16 | |
PTG38-12 | 12 | 38 | 13.50 | 29.76 | 197 | 7.76 | 166 | 6.54 | 174 | 6.86 | 181 | 7.13 | T12 | |
PTG50-12 | 12 | 50 | 17.50 | 38.58 | 230 | 9.06 | 138 | 5.44 | 211 | 8.31 | 229 | 9.02 | T9,16 | |
PTG55-12 | 12 | 55 | 17.50 | 38.58 | 230 | 9.06 | 138 | 5.44 | 211 | 8.31 | 229 | 9.02 | T9,16 | |
PTG65-12 | 12 | 65 | 23.40 | 51.59 | 350 | 13.79 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 | |
PTG70-12 | 12 | 70 | 24.20 | 53.35 | 260 | 10.24 | 169 | 6.66 | 211 | 8.31 | 215 | 8.47 | T16 | |
PTG100-12 | 12 | 100 | 34.20 | 75.40 | 407 | 16.04 | 174 | 6.86 | 209 | 8.23 | 233 | 9.18 | T11 | |
PTG100-12 | 12 | 100 | 37.00 | 81.57 | 407 | 16.04 | 174 | 6.86 | 209 | 8.23 | 233 | 9.18 | T11 | |
PTG150-12 | 12 | 150 | 47.50 | 104.72 | 484 | 19.07 | 171 | 6.74 | 241 | 9.50 | 241 | 9.50 | T11 | |
PTG200-12 | 12 | 200 | 64.50 | 142.20 | 522 | 20.57 | 240 | 9.46 | 216 | 8.51 | 240 | 9.46 | T11 |
- The specifications are subject to change without notice